Scrip on hand
| GROCERIES | DENOMINATIONS | % CTA EARNS | ||||
|---|---|---|---|---|---|---|
| *Giant Eagle | $25, $50 | 5% | ||||
| *GFS-Gordon Food Svc | $25 | 4% | ||||
| *Wal-Mart/Sam’s Club | $25, $100 | 2% | ||||
| SPECIALTY STORES | DENOMINATIONS | % CTA EARNS | ||||
| Barnes & Noble | $10 | 9% | ||||
| Bath & Body | $10 | 13% | ||||
| Bed, Bath & Beyond | $25 | 7% | ||||
| *BP Gas | $50 | 2% | ||||
| CVS | $25 | 6% | ||||
| Gap/Old Navy/Banana Republic | $25 | 9% | ||||
| Graeter’s | $10 | 15% | ||||
| *JC Penney | $25 | 5% | ||||
| *Kohl’s | $25 | 4% | ||||
| *Lowe’s | $25 | 4% | ||||
| *Speedway/Super America | $25, $100 | 5% | ||||
| *Staples | $25 | 5% | ||||
| Starbuck's | $10 | 8% | ||||
| *Wal-Mart | $25 | 2% | ||||
| *Wal-Mart | $100 | 2% | ||||
| Yosick’s Artisan Chocolates | $10 | 10% | ||||
*Add 2% to the price for credit card purchases

